top of page
2017-2018 Season
12/12/17 A-B 46 Weston 38
12/15/17 N-S 35 A-B 34
12/19/17 Waltham 54 A-B 53
12/27/17 A-B 67 Main South 44
1/3/18 Xaverian 62 A-B 53
1/5/18 L-S 51 A-B 44
1/9/18 A-B 59 Wayland 50
1/13/18 Westford 50 A-B 34
1/16/18 A-B 61 Boston-Latin 56 (OT)
1/19/18 St. Peter-Marian 66 A-B 48
1/21/18 Cambridge 79 A-B 67
1/23/18 Worcester South 55 A-B 47
1/26/18 A-B 50 Newton-South 44
1/30/18 A-B 55 Concord-Carlisle 42
2/2/18 Cambridge 71 A-B 52
2/6/18 A-B 51 Bedford 32
2/9/18 A-B 72 L-S 64
2/11/18 A-B 70 Chelmsford 62
2/13/18 A-B 50 Westford 44
2/18/18 Marlboro 55 A-B 45
2/19/18 Somerville 71 A-B 56
2/27/18 Algonquin 73 A-B 52
bottom of page